Featured 74110 Businesses
Restaurants »
62%
"5 out of 5 stars for Stutts. Although the building is old, the barbeque is most..."
100%
"love the three way's with green sauce (hot)"

"very good authentic mexiczn food..."
Shopping »
100%
"Last year I bought a brand new kitchen appliance set, dishwasher, stove, refrige..."



74110 Demographics
General
| Pop. of 74110 | 15,293 |
| Pop. living in urban areas | 15,186 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 107 |
| Avg Household Income | $22,274 |
| Per Capita Income | $11,284 |
| Avg House Value | $36,100 |
Population Breakdown by Age
| Ages under 5 | 1,327 |
| Ages 5 to 9 | 1,443 |
| Ages 10 to 14 | 1,208 |
| Ages 15 to 17 | 779 |
| Ages 18 to 19 | 562 |
| Age 20 | 286 |
| Age 21 | 240 |
| Ages 22 to 24 | 674 |
| Ages 25 to 29 | 1,249 |
| Ages 30 to 34 | 1,091 |
| Ages 35 to 39 | 1,012 |
| Ages 40 to 44 | 1,233 |
| Ages 45 to 49 | 1,033 |
| Ages 50 to 54 | 618 |
| Ages 55 to 59 | 631 |
| Ages 60 to 61 | 135 |
| Ages 62 to 64 | 227 |
| Ages 65 to 66 | 135 |
| Ages 67 to 69 | 166 |
| Ages 70 to 74 | 443 |
| Ages 75 to 79 | 377 |
| Ages 80 to 84 | 235 |
| Ages over 85 | 189 |
Population Breakdown by Education
| Less than 9th grade education | 1,217 |
| Between 9th and 12th grade education | 2,869 |
| High School education | 3,500 |
| Some College education | 1,974 |
| Hold an Associates Degree | 513 |
| Hold Bachelors Degree | 339 |
| Hold Professional Degree | 124 |
County Information
| Population | 563,299 |
| Number of households | 226,892 |
| Persons per household | 2.48 |
| Elevation | 735 |
| Area | 570 |
| Average Household Income | $37,125 |
| Average Housing Value | $60,300 |